THE FORMSTAR TOP HUNDRED

TRAINERS LOG FOR THE CURRENT SEASON
UPDATED ON 17 NOVEMBER 2008
(This file is updated every Sunday)


RANK NAME RUNS WINS 2NDS 3RDS 4THS %WINS %PLACES
---- ---- ---- ---- ---- ---- ---- ----- -------
1 SNAITH JS 322 50 37 19 27 15.53 41.30
2 WOODRUFF GV 195 45 30 19 13 23.08 54.87
3 LAIRD CS 143 35 17 16 15 24.48 58.04
4 MILLER PAC 260 34 29 31 23 13.08 45.00
5 GREEFF AC 270 33 23 24 22 12.22 37.78
6 BASS MW 263 31 23 37 35 11.79 47.91
7 RAMSDEN J 206 30 19 17 17 14.56 40.29
8 KOTZEN GS 215 28 22 20 9 13.02 36.74
9 DE KOCK MF 150 25 22 13 16 16.67 50.67
10 SMITH GD 347 23 27 37 36 6.63 35.45
11 TARRY SG 201 22 20 33 22 10.95 48.26
12 ZAKI D 144 20 17 15 13 13.89 45.14
13 DRIER DR 113 19 14 10 10 16.81 46.90
14 SPIES C 154 19 12 15 14 12.34 38.96
15 PULLER GR 169 18 23 13 14 10.65 40.24
16 GRAY ST JOHN D 129 18 17 11 15 13.95 47.29
17 KANNEMEYER DEAN 146 16 17 21 10 10.96 43.84
18 HOUDALAKIS M 105 16 14 12 9 15.24 48.57
19 MILLER WGC 101 16 13 7 8 15.84 43.56
20 ALEXANDER GM 130 16 8 13 14 12.31 39.23
21 MATCHETT PF 154 15 12 23 12 9.74 40.26
22 LAIRD AG 77 13 8 9 8 16.88 49.35
23 WRIGHT AJ 62 13 6 7 3 20.97 46.77
24 MARCUS B 114 12 22 9 11 10.53 47.37
25 MAWING WH 141 12 17 12 16 8.51 40.43
26 WHITEHEAD W 130 12 4 9 14 9.23 30.00
27 KIRSTEN A 101 12 3 9 10 11.88 33.66
28 WIESE M 113 11 10 8 12 9.73 36.28
29 STRYDOM JVA 154 10 17 10 16 6.49 34.42
30 MAGNER RR 92 10 13 6 5 10.87 36.96
31 VAN ZYL G 75 10 9 6 7 13.33 42.67
32 CRAWFORD BJ 69 10 8 9 10 14.49 53.62
33 ROBERTS ML 74 10 5 9 10 13.51 45.95
34 RIVALLAND AJ 76 9 7 7 6 11.84 38.16
35 ELLEY S 65 9 4 5 9 13.85 41.54
36 HOWELLS DC 86 8 9 10 10 9.30 43.02
37 STENGER DN 86 8 9 9 5 9.30 36.05
38 CLAASSEN N 119 8 9 8 10 6.72 29.41
39 NAIDOO KG 91 8 3 8 8 8.79 29.67
40 TOLMAY WH 123 7 10 5 11 5.69 26.83
41 MILLER MD 77 7 9 8 3 9.09 35.06
42 DIXON M 92 7 8 8 8 7.61 33.70
43 AZZIE MG 59 7 8 5 8 11.86 47.46
44 FERRARIS OA 62 7 8 3 12 11.29 48.39
45 STEENKAMP BJ 99 7 8 2 7 7.07 24.24
46 PAGE SH 64 7 8 1 4 10.94 31.25
47 RUGG V 72 7 7 8 8 9.72 41.67
48 ERASMUS LJ 177 7 6 12 14 3.95 22.03
49 BROWN HJ 60 7 6 6 4 11.67 38.33
50 MOORE IS 62 7 4 5 3 11.29 30.65
51 WEBBER B 122 6 6 16 16 4.92 36.07
52 BOTES BD 58 6 5 10 3 10.34 41.38
53 MCLACHLAN DA 94 6 5 8 8 6.38 28.72
54 STEWART JMT 58 6 5 4 4 10.34 32.76
55 MYBURGH HCJ 39 6 5 3 3 15.38 43.59
56 PETTIGREW ST 67 6 4 8 10 8.96 41.79
57 HUMAN LJ 118 5 14 9 10 4.24 32.20
58 ENNION GW 96 5 10 13 10 5.21 39.58
59 UREN GW 122 5 10 9 10 4.10 27.87
60 FRANCIS R 142 5 8 8 16 3.52 26.06
61 WIID BO 84 5 7 6 3 5.95 25.00
62 EGDES D 103 5 7 5 6 4.85 22.33
63 ANTHONY GW 44 5 7 1 3 11.36 36.36
64 CAMPBELL D 66 5 6 8 4 7.58 34.85
65 ROUX FJ 77 5 5 7 9 6.49 33.77
66 WERNER LJG 60 5 5 3 4 8.33 28.33
67 CALITZ AJ 74 5 2 3 6 6.76 21.62
68 BREMNER Y 103 4 13 7 7 3.88 30.10
69 MARSHALL VH 124 4 9 7 16 3.23 29.03
70 CUNHA D 78 4 9 5 7 5.13 32.05
71 VOS J 38 4 8 3 4 10.53 50.00
72 SAGE RR 64 4 7 10 6 6.25 42.19
73 STEYN ELP 143 4 6 12 13 2.80 24.48
74 HUMBY SW 42 4 6 3 2 9.52 35.71
75 VAN REENAN R 55 4 4 5 4 7.27 30.91
76 BULANA B 42 4 4 3 6 9.52 40.48
77 LAFFERTY PV 41 4 4 2 3 9.76 31.71
78 LERENA RP 45 4 3 4 2 8.89 28.89
79 WIID L 40 4 2 4 5 10.00 37.50
80 CRAWFORD HWJ 56 4 2 3 5 7.14 25.00
81 BOSCH DS 33 4 2 1 4 12.12 33.33
82 HIGGINS AB 23 4 1 1 1 17.39 30.43
83 BINDA C 91 4 0 3 6 4.40 14.29
84 LENSLEY C 100 3 8 9 10 3.00 30.00
85 ERASMUS CE 100 3 7 5 5 3.00 20.00
86 DITTMER JG 86 3 6 10 9 3.49 32.56
87 SCOTT C 51 3 5 4 4 5.88 31.37
88 COHEN MG 49 3 4 11 6 6.12 48.98
89 WARREN B 24 3 4 4 2 12.50 54.17
90 RILEY PC 34 3 4 2 3 8.82 35.29
91 KRUYER PP 47 3 3 2 6 6.38 29.79
92 ROBERTS C 50 3 2 7 3 6.00 30.00
93 GORDON AD 56 3 2 5 6 5.36 28.57
94 SANDS AE 63 3 2 5 0 4.76 15.87
95 STRYDOM JH 36 3 1 6 1 8.33 30.56
96 LUNN PL 55 2 6 7 5 3.64 36.36
97 EUDY CG 47 2 6 6 7 4.26 44.68
98 BREEDT J DE B 42 2 5 4 2 4.76 30.95
99 DE BEER WJ 81 2 4 6 9 2.47 25.93
100 ZACKEY T 31 2 4 6 1 6.45 41.94

TO THE TRAINER LOG.
TO THE HORSE RANKING.
BACK TO THE FORMSTAR HOME PAGE.