THE FORMSTAR TOP HUNDRED

JOCKEYS LOG FOR THE CURRENT SEASON UPDATED ON 17 NOVEMBER 2008

(This file is updated every Sunday)

 RANK  NAME                RUNS  WINS  2NDS  3RDS  4THS  %WINS  %PLACES
 ----  ----                ----  ----  ----  ----  ----  -----  -------
    1  FORTUNE A            364    72    57    37    28  19.78    53.30
    2  MARCUS A             216    62    38    30    19  28.70    68.98
    3  KHAN M               245    43    32    31    30  17.55    55.51
    4  FOURIE R             257    39    36    17    27  15.18    46.30
    5  NEISIUS K            218    32    22    33    28  14.68    52.75
    6  SCHLECHTER G         345    31    26    35    33   8.99    36.23
    7  DANIELSON R          279    29    33    28    26  10.39    41.58
    8  CHEYNE G             143    29    24    17    15  20.28    59.44
    9  LERENA G             259    28    27    35    27  10.81    45.17
   10  HABIB D              263    27    27    22    30  10.27    40.30
   11  LERENA B             323    26    28    34    35   8.05    38.08
   12  STRYDOM P            137    26    18    20    15  18.98    57.66
   13  HABIB DONOVAN        244    25    28    15    21  10.25    36.48
   14  NAUDE F              219    25    19    27    20  11.42    41.55
   15  DELPECH A            117    24    17    15    12  20.51    58.12
   16  KHUMALO S            280    23    24    24    20   8.21    32.50
   17  HILL R               130    23    17    19    15  17.69    56.92
   18  BYLEVELD M           262    22    28    34    27   8.40    42.37
   19  FORBES A             202    20    26    17    15   9.90    38.61
   20  MIENIE M             159    19    22    18    13  11.95    45.28
   21  DAVID D              256    19    17    25    28   7.42    34.77
   22  MANSOUR D            149    17    14    17    17  11.41    43.62
   23  DOMEYER A            214    16    15    20    17   7.48    31.78
   24  FAYD'HERBE B         110    16    15    15    11  14.55    51.82
   25  TEETAN K             142    16    11     9     9  11.27    31.69
   26  STURGEON I           144    15    12    20    18  10.42    45.14
   27  VAN RENSBURG M       167    14    11    12    16   8.38    31.74
   28  WROGEMANN G          154    12     8    18    17   7.79    35.71
   29  SMITH B               94    12     7     8     8  12.77    37.23
   30  RANDOLPH S           122    11    13     8    12   9.02    36.07
   31  BEHR G               107    11     8     9    10  10.28    35.51
   32  SAMPSON J            144    11     7    15    11   7.64    30.56
   33  YENI M               192    10    16    18    20   5.21    33.33
   34  GROOM                132    10    10    10    10   7.58    30.30
   35  DELPECH A             36     9     5     6     4  25.00    66.67
   36  GEROUDIS J            51     9     5     5     9  17.65    54.90
   37  FIGUEROA G           170     8    19    17     8   4.71    30.59
   38  ORFFER C             177     8    12    12    17   4.52    27.68
   39  MINNIE K             124     8    10     7    14   6.45    31.45
   40  UYS W                 73     8     7     6    10  10.96    42.47
   41  SHEA K                32     8     5     2     4  25.00    59.38
   42  CHAMBERS F           163     7    16    14    16   4.29    32.52
   43  MORAKE V             159     7    11    16    14   4.40    30.19
   44  ROEBUCK N             93     7     7     3     6   7.53    24.73
   45  NHLAPO L             187     6     8    10    15   3.21    20.86
   46  AGRELLA W             86     6     8     3     6   6.98    26.74
   47  ANTHONY F            121     6     7     7    10   4.96    24.79
   48  MOFOKENG L            69     6     6     6     5   8.70    33.33
   49  FUNEKA G              75     6     6     3     7   8.00    29.33
   50  KHATHI S              58     6     6     3     4  10.34    32.76
   51  ZECHNER K            121     6     5     7     9   4.96    22.31
   52  PRETORIUS T          146     5     9     5    13   3.42    21.92
   53  SIMONS R             139     5     7    15    10   3.60    26.62
   54  NHLAPO S              83     5     5     2     9   6.02    25.30
   55  KHATHI R             105     5     4    11     8   4.76    26.67
   56  CELE S                65     5     3     2     0   7.69    15.38
   57  PULLER C              91     4    11    14     8   4.40    40.66
   58  NIENABER A           130     4    11     9     7   3.08    23.85
   59  BOTHA P              103     4     7     6     5   3.88    21.36
   60  RAPSON N              90     4     5     1     5   4.44    16.67
   61  BOGALEBOILE D        110     4     4     9     6   3.64    20.91
   62  WEBBER E              90     4     4     5     5   4.44    20.00
   63  MLABA A               96     4     3     7     5   4.17    19.79
   64  HOFFMANN A            55     4     3     4     2   7.27    23.64
   65  MAUJEAN C             42     3     8     7     1   7.14    45.24
   66  WINNAAR M            115     3     7     9     8   2.61    23.48
   67  COETZEE G             54     3     6     2     5   5.56    29.63
   68  ASHBY D              108     3     4     6     9   2.78    20.37
   69  MALHERBE M            36     3     4     3     1   8.33    30.56
   70  LATORRE M             51     3     3     4     3   5.88    25.49
   71  NOACH O               59     3     3     3     4   5.08    22.03
   72  VAN NIEKERK G         35     3     2     3     2   8.57    28.57
   73  PILLAY M              27     3     1     4     2  11.11    37.04
   74  SOLL J                27     3     0     1     5  11.11    33.33
   75  SWANEPOEL S          107     2    10     5    10   1.87    25.23
   76  VEALE S               85     2     8     4    14   2.35    32.94
   77  VLOOH B               86     2     8     1     5   2.33    18.60
   78  AFRICA L             139     2     3     7    16   1.44    20.14
   79  PAGEL L               29     2     2     2     2   6.90    27.59
   80  WHITMORE P            73     2     2     2     1   2.74     9.59
   81  NDLOVU X              39     2     0     5     3   5.13    25.64
   82  SAMUEL J             104     1     9     6     8   0.96    23.08
   83  MTSHALI S             61     1     9     4     3   1.64    27.87
   84  HERHOLDT F            24     1     4     3     2   4.17    41.67
   85  KENNEDY W             63     1     3     7     9   1.59    31.75
   86  NDHLOVU P             24     1     3     1     2   4.17    29.17
   87  HOWELL D              90     1     2     4     7   1.11    15.56
   88  STEYN K               66     1     1     2     2   1.52     9.09
   89  MAWING W               9     1     1     0     0  11.11    22.22
   90  DU PLOOY C            46     1     0     4     2   2.17    15.22
   91  SCHLECHTER C           4     1     0     0     0  25.00    25.00
   92  SAMPSON D              3     1     0     0     0  33.33    33.33
   93  VAN DER MERWE          8     1     0     0     0  12.50    12.50
   94  NYAWO B               90     0     3     2     3   0.00     8.89
   95  JUPP K                38     0     2     8     3   0.00    34.21
   96  LITTLE C              36     0     2     3     1   0.00    16.67
   97  O'DONOGHUE L          19     0     2     2     2   0.00    31.58
   98  SMITH D               23     0     2     1     2   0.00    21.74
   99  BHEEKARY R            35     0     2     1     1   0.00    11.43
  100  SAMUEL T               2     0     1     0     0   0.00    50.00


TO THE TRAINER LOG. TO THE HORSE RANKING.
BACK TO THE FORMSTAR HOME PAGE.