FORMSTAR

BEST BETS ARCHIVE - 2004

DATE COURSE RACE NO NAME %CHANCE ODDS RESULT
31-Dec Fairview 4 11 CRIMSON TOWN 45.5% 11-10 -
30-Dec Vaal 5 2 AMBER PLAIN 54.3% 8-10 1
29-Dec Clairwood 1 4 EXCESS 64.8 5-10 1
28-Dec Newmarket 2 11 TAMBOURINE MAN 57.6 7-10 SCRATCHED
28-Dec Kenilworth/TD> 3 3 O CAESOUR 50.6 9-10 2
27-Dec Clairwood 3 2 BIRCH CREEK 35.1 16-10 1
26-Dec Turffontein 2 4 DOUBLE PROSPECT 79.1% 1-4 1
24-Dec Arlington 2 11 REAP THE GOLD 37.6% 16-10 3
23-Dec Vaal Sand 4 9 THUNDER ALLEY 44% 12-10 3
22-Dec Clairwood 7 3 POLISH PILOT 39.8% 12-10 SCRATCHED
21-Dec Newmaeket 1 4 WIDE COUNTRY 44.6% 12-10 1
21-Dec Kenilworth 9 4 MAKE NO MISTAKE 42.3% 13-10 1
20-Dec Bloemfontein 2 10 FORBIDDEN FRUIT 52.7% 8-10 1
19-Dec Clairwood 3 1 SHEBA 44% 12-10 2
18-Dec Turfontein 10 6 FORK LIGHTENING 46.3% 11-10 1
18-Dec Kenilworth 8 2 SUBLIME JOSH 54% 8-10 SCRATCHED
17-Dec Greyville 5 3 SPEAKOFTHEDEVIL 68.1% 4-10 5
17-Dec Arlington 2 9 FAST BEAT 52.2% 9-10 2
16-Dec Turfontein 8 5 SYCAMORE FIG 50.4% 9-10 2
15-Dec Scottsville 3 3 TUPOLEV 37.6% 16-10 3
14-Dec Newmarket 2 11 CHALLIS 59.7% 6-10 1
14-Dec Kenilworth 3 5 PROUD AFRICAN 41.6% 14-10 1
13-Dec Kimberley 7 3 NATIONAL CALL 28.8% 22-10 3
12-Dec Scottsville 7 5 ELEGANT BLUSH 51.5% 9-10 2
11-Dec Turffontein 3 7 GRAND VELVET BAY 55.7% 7-10 1
11-Dec Kenilworth 7 1 NHLAVINI 45.7% 11-10 2
10-Dec Greyville 5 5 STATE OPENING 52.5% 9-10 5
10-Dec Fairview 8 5 SET ME STRAIGHT 38.5% 15-10 6
9-Dec Vaal 7 1 WHITECHAPEL 44.2% 12-10 4
8-Dec Scottsville 7 4 DESERT DEVIL 35.2% 18-10 7
7-Dec Newmarket 7 5 AIR SUPREMACY 48.3% EVENS ABANDONED
7-Dec Kenilworth 7 6 AMBER STREAK 54% 8-10 5
6-Dec Bloemfontein 8 3 NATIONAL CRUISE 34.1% 18-10 ABANDONED
5-Dec Scottsville 3 1 SOLO CARD 25% 28-10 2
4-Dec Turffontein 1 7 SHIPPER ONE 60.1% 6-10 1
4-Dec Kenilworth 2 10 MYTHICAL MODEL 46.6% 11-10 1
3-Dec Fairview 3 6 ROMAN SENATOR 37.5% 16-10 2
2-Dec Turffontein 9 6 KYLLACHY 44.9% 12-10 SCRATCHED
1-Dec Greyville 6 6 RIVER PLATE 36.5% 17-10 4
1-Dec Arlington 8 6 CRIMSON TOWN 68.3% 4-10 1
30-Nov Newmarket 7 4 FORECAST 45.5% 11-10 2
30-Nov Kenilworth 2 1 STRAIT TO BED 46.9% 11-10 2
29-Nov Kimberley 7 2 VENI VENI 31% 22-10 10
28-Nov Vaal Sand 8 13 THE FIDDLER 36.4% 17-10 1
28-Nov Arlington 8 13 CALYPSO COCKTAIL 31.1% 22-10 2
27-Nov Turffontein 3 3 STIRLING BRIDGE 34.1% 18-10 1
27-Nov Kenilworth 2 1 CONNEL'S FAITH 53.9% 8-10 4
27-Nov Greyville 3 5 DREAM TICKET 38.2% 16-10 7
26-Nov Arlington 5 1 COASTAL WALTZ 62.3% 6-10 1
25-Nov Vaal Sand 4 2 COUNTRY HIDEAWAY 60.8% 6-10 1
24-Nov Scottsville 8 2 SPORTSCUDDLE 33.2% 2-1 1
23-Nov Newmarket 5 4 MISTY CLIFFS 46.4% 11-10 5
23-Nov Kenilworth 1 5 GREAT RHYTHM 56.2% 7-10 2
22-Nov Bloemfontein 2 3 KINGS COURAGE 33.1% 2-1 8
21-Nov Greyville 3 1 COLBY 50.7% 9-10 4
20-Nov Turffontein 6 6 AIR SUPREMACY 42% 13-10 1
20-Nov Kenilworth 7 2 SOMETHING ELSE 33.9% 18-10 6
19-Nov Fairview 6 7 WITHOUT A TRACE 36.7% 17-10 8
18-Nov Vaal Sand 6 1 CHINCOTA 50.7% 9-10 3
17-Nov Greyville 5 5 PLAYTIME 37.9% 16-10 7
16-Nov Newmarket 3 9 MOUNTAIN HEATHER 51.8% 9-10 2
16-Nov Kenilworth 8 1 SUBLIME JOSH 51.8% 9-10 3
15-Nov Bloemfontein 7 1 GOLD SYSTEM 37.3% 2-1 3
14-Nov Scottsville 3 10 TITAN 54.8% 8-10 1
13-Nov Turffontein 7 1 ARCTIC POWER 42.2% 13-10 7
13-Nov Kenilworth 7 4 MIAMI BLUES 39.8% 15-10 4
12-Nov Fairview 7 5 MISS CONNELI 33.8% 18-10 2
11-Nov Newmarket 6 2 FOXGROVE 52.4% 9-10 6
10-Nov Fairview 4 4 TUPOLEV 33.2% 2-1 5
9-Nov Newmarket 3 6 GOLDEN CELL 39.2% 15-10 1
9-Nov Kenilworth 6 2 GOLDEN ORIOLE 40.5% 14-10 6
8-Nov Kimberley 7 1 FARNINGHAM 29% 22-10 2
7-Nov Clairwood 3 3 MISS ANDREA 56.4% 7-10 1
6-Nov Newmarket 3 2 OFF GUARD 63.6% 5-10 1
6-Nov Kenilworth 5 5 SAILING TO RIO 44% 12-10 1
5-Nov Fairview 7 3 LONDON RAZZLE 41.8% 13-10 6
4-Nov Vaal Sand 3 5 RAINBOW CREEK 42.6% 13-10 1
3-Nov Clairwood 4 4 MERMAID'S FLANNEL 34.3% 18-10 1
2-Nov Newmarket 4 8 FAIR MAIDEN 36.3% 17-10 1
2-Nov Kennilworth 4 5 COOL CASEY 35% 17-10 3
1-Nov Kimberley 1 8 TOUCH ABOVE 36.3% 17-10 2
31-Oct Fairview 9 2 TOUGH SHOT 29.1% 22-10 2
31-Oct Clairwood 7 7 AIR SUPREMACY 42.4% 13-10 SCRATCHED
30-Oct Newmarket 8 4 BISHOPS ROCK 46.3% 11-10 1
30-Oct Kenilworth 5 6 RABIYA 64.9% 5-10 1
29-Oct Fairview 1 1 CRIMSON POSITION 30.9% 22-10 SCRATCHED
28-Oct Turffontein 5 5 BLUESKY COUNTRY 50.3% 9-10 4
27-Oct Scotland 8 6 SONG CATCHER 34.2% 18-10 4
26-Oct Newmarket 2 4 RUSSIAN DUKE 47.6% EVENS 5
26-Oct Durbanville 5 7 SUPER-C 48% EVENS 4
25-Oct Kimberley 2 2 VIKING SHIP 45.9% 11-10 SCRATCHED
24-Oct Newmarket 7 11 DAMAGE IS DONE 27.9% 5-2 16
23-Oct Scottsville 7 5 EMPEROR 36.4% 17-10 ABANDONED
23-Oct Durbanville 7 5 HUNDRED ACRE WOOD 33.6% 18-10 2
22-Oct Arlington 3 4 KILMARI CASTLE 52.6% 8-10 1
21-Oct Vaal Sand 7 1 HIGH OFFICE 40.6% 14-10 3
20-Oct Scottsville 5 3 LAETITIA PENN 36.7% 17-10 6
19-Oct Newmarket 5 3 FORK LIGHTENING 32% 2-1 3
19-Oct Durbanville 3 4 SPORTS FRONT 36.9% 17-10 2
18-Oct Kimberley 4 4 COMMANDER 32.2% 2-1 4
17-Oct Clairwood 6 7 JUSTICE JOSHUA 41% 14-10 2
16-Oct Turffontein 5 7 CALAIS 40.6% 14-10 3
16-Oct Durbanville 9 4 ROYAL CRUSADER 37.5 16-10 4
15Oct Arlington 3 10 SALAAM 34.1% 18-10 2
14-Oct Vaal 5 3 CHAMPAGNE PREVIEW 39.1% 15-10 5
13-Oct Clairwood 4 10 SNUGGLER 37% 16-10 2
12-Oct Newmarket 5 5 WINTER BIRD 39.1% 15-10 10
12-Oct Durbanville 3 2 SPARKLING REVIEW 45.2% 12-10 1
11-Oct Kimberley 8 4 KING ARTHUR 26.2% 28-10 5
10-Oct Scottsville 8 2 AUTUMN BEAUTY 35.9% 17-10 8
9-Oct Turffontein 2 2 FRISKY FLAG 36% 17-10 1
9-Oct Durbanville 8 3 CYPRESS GARDENS 32.7% 2-1 2
8-Oct Arlington 6 1 COASTAL WALTZ 55.3% 8-10 1
7-Oct Vaal 4 3 FORECAST 61% 6-10 1
6-Oct Arlington 3 8 FAST BEAT 41% 13-10 2
5-Oct Greyville 3 5 SWALA 45% 12-10 2
5-Oct Durbanville 2 5 SPARKLING REVIEW 49.5% EVENS 2
4-Oct Vaal Sand 2 3 JAVELIN 48.8% EVENS 2
3-Oct Clairwood 2 8 PETER ANTHONY 33.6% 18-10 14
2-Oct Vaal 3 3 NATURAL SELECTION 44.3% 12-10 2
2-Oct Durbanville 6 5 GOLDEN ORIOLE 36.9% 17-10 1
1-Oct Arlington 2 2 MISSILE MAIDEN 64.1% 5-10 1
30-Sep Vaal 4 1 BAND BOX 43% 13-10 1
29-Sep Kimberley 4 1 FOUR NINES 42.7% 13-10 ABANDONED
28-Sep Greyville 3 1 MISS FIDELITY 37.4% 16-10 2
28-Sep Durbanville 3 1 FASHION WAVES 47.2% 11-10 2
26-Sep Vaal 3 16 SAMARKAND 60.1% 6-10 1
25-Sep Kenilworth 5 4 BLUE JEAN BABY 53.9% 8-10 3
25-Sep Vaal 1 1 DANCE FOR US 61.9% 6-10 3
24-Sep Greyville 6 6 SAILING TO RIO 42.2% 13-10 1
24-Sep Fairview 2 5 SECRET CONQUEST 59.8% 6-10 12
23-Sep Vaal Sand 7 5 DOUBLE SIX 42.2% 13-10 2
22-Sep Fairview 1 8 BOERANOF 36.2% 17-10 8
21-Sep Kenilworth 1 8 TRIBAL REWARD 47% 11-10 6
21-Sep Greyville 4 1 LADY STARDUST 47.2% 11-10 2
20-Sep Vaal Sand 1 1 CARDINAL LEOPARD 43.2% 13-10 8
19-Sep Clairwood 3 3 GOLD STRIKE 44.7% 12-10 5
18-Sep Turffontein 5 1 NATIONAL FLAME 53.9% 8-10 2
18-Sep Kenilworth 7 5 PLAY CATCH 38.9% 15-10 1
17-Sep Fairview 3 2 FAST MODE 41.4% 11-10 1
16-Sep Vaal 4 4 ROYAL APPROVAL 45.7% 11-10 SCRATCHED
15-Sep Fairview 7 1 GOLD THUNDER 40.1% 14-10 2
14-Sep Kenilworth 8 2 ARABIAN QUEEN 46% 11-10 3
14-Sep Greyville 6 9 SUPER SYMPHONY 39.9% 15-10 8
13-Sep Kimberley 5 4 TRIPLE F 41.9% 13-10 12
12-Sep Clairwood 5 2 KISS THE CUP 35.7% 17-10 1
11-Sep Turffontein 8 4 MOLLITOWN 50.6% 9-10 3
11-Sep Kenilworth 2 2 PETITE ASSWEMBLEE 47.3% 11-10 1
10-Sep Arlington 5 3 ERN SOME BUCKS 36% 17-10 1
9-Sep Vaal 8 8 MEGA VIP 56.3% 7-10 15
8-Sep Bloemfontein 2 10 STATUE OF LIBERTY 41.7% 13-10 1
7-Sep Kenilworth 5 9 PLAYING POSSUM 42.4% 13-10 3
7-Sep Greyville 4 7 CAPRICHE 36.9% 17-10 6
6-Sep Bloemfontein 6 3 RIPLEY 41.5% 14-10 1
5-Sep Clairwood 8 1 LAISSE PASSE 56.7% 7-10 1
4-Sep Turffontein 2 8 REVERENCE 42.6% 13-10 1
4-Sep Kenilworth 2 2 CYPRESS GARDENS 54.3% 8-10 3
3-Sep Arlington 7 7 dARK EYED BEAUTY 32.8% 2-1 1
2-Sep Vaal 4 9 MAX MARA 54.2% 8-10 SCRATCHED
1-Sep Greyville 3 1 SMASHING BOY 35.1% 18-10 4
31-Aug Kenilworth 4 9 RABIYA 52.4% 9-10 1
30-Aug Bloemfontein 1 3 BRIGHT STAR 43.1% 13-10 1
29-Aug Turffontein 3 2 GUCCI MAN 45.7% 11-10 6
28-Aug Turffontein 7 2 PRINCESS LISA 46.7% 11-10 1
28-Aug Kenilworth 2 10 TABASCOREZ 49.8% EVENS 1
27-Aug Greyville 2 1 ROCK ANTHEM 45.5% 11-10 9
27-Aug Arlington 5 11 GOLD THUNDER 41.3% 14-10 4
26-Aug Vaal Sand 1 2 CAESOUR ROCKS 58.7% 7-10 2
25-Aug Clairwood 6 9 WINTER BLUSH 37% 16-10 2
24-Aug Kenilworth 8 3 ASTERIX 51.4% 9-10 2
23-Aug Bloemfontein 4 2 RIDING HIGH 28.4% 5-2 1
22-Aug Turffontein 4 2 MISTY CROWN 54.9% 8-10 2
22-Aug Clairwood 6 5 FORK LIGHTENING 64.1% 5-10 1
21-Aug Turffontein 9 7 STARSKIE 44.5% 12-10 2
21-Aug Kenilworth 7 2 MOON BOOTS 29% 22-10 5
20-Aug Arlington 7 1 DOUBLE KEY 35.7% 17-10 2
19-Aug vaal 3 1 EVA LUNA 59% 6-10 3
19-Aug Durbanville 7 1 CATALINA 32.7% 2-1 4
18-Aug Scottsville 5 2 CHAMPERS 47% 11-10 -2
17-Aug Kenilworth 1 1 RHETT 50.5% 9-10 CANCELLED
16-Aug Kimberley 6 6 KANSAS CITY 33.6% 18-10 7
15-Aug Scottsville 2 1 PERSONAL CALL 47% 11-10 1
14-Aug Turffontein 3 1 FAST SHOES 64.1% 5-10 1
13-Aug Greyville 8 7 TO AND FRO 40.8% 14-10 1
13-Aug Fairview 6 1 SCORPIO ONE 30.5% 22-10 3
12-Aug Vaal 1 11 FARE THEE WELL 41.1% 14-10 4
11-Aug Scotsville 4 4 ROYAL DOME 41% 14-10 1
10-Aug Kenilworth 4 7 FASHION WAVES 43.1% 13-10 CANCELLED
9-Aug Turffontein 8 2 GRAND FOREST 52.9% 8-10 3
8-Aug Kenilworth 3 9 RABIYA 69.3% 4-10 CANCELLED
8-Aug Fairview 6 5 COASTAL WALTZ 41.1% 14-10 5
7-Aug Turffontein 1 1 NYASALAND 40.1% 14-10 7
7-Aug Greyville 11 8 FARI 41.1% 14-10 4
6-Aug Fairview 4 1 ERN SOME BUCKS 30.5% 22-10 1
5-Aug Vaal Sand 2 7 BHEJANE 45% 12-10 1
4-Aug Clairwood 3 1 DANIELA 55.7% 7-10 1
3-Aug Kenilworth 5 2 GOLDEN ORIOLE 46.2% 11-10 1
2-Aug Kimberley 1 6 BRIGHT STAR 44.2% 12-10 6
1-Aug Turffontein 4 8 UMZINTO 63.6% 5-10 1
1-Aug Kenilworth 7 3 LEICESTER SQUARE 24% 3-1 CANCELLED
31-Jul Turffontein 5 4 PERAKEEN 45% 12-10 3
31-Jul Clairwood 4 1 SABINA PARK 38.3% 16-10 7
30-Jul Arlington 7 2 PAS DE BASQUE 26.8% 5-2 6
29-Jul Vaal 5 3 WALK WITH KINGS 52% 9-10 1
28-Jul Greyville 3 7 CHOCOHOLIC 36.7% 17-10 CANCELLED
28-Jul Arlington 2 2 ELECTRIC AVENUE 32.5% 2-1 1
27-Jul Kenilworth 1 2 MISS MAREZ 49.2% EVENS 3
26-Jul Bloemfontein 2 4 SECRET STAR 33.7% 18-10 1
25-Jul Kenilworth 9 1 PALM KING 37.8% 16-10 1
25-Jul Greyville 9 1 SEVEN DAYS 56.9% 7-10 1
24-Jul Turffontein 3 3 CIRCUS TRICK 44.2% 12-10 1
23-Jul Fairview 8 4 RORAIMA 41.1% 14-10 2
22-Jul Vaal 6 2 HIGH OFFICE 44.2% 12-10 1
21-Jul Clairwood 8 7 SPIRIT OF AVALON 32.5% 2-1 2
20-Jul Kenilworth 2 2 BROADWAY NORTH 49.5% EVENS 1
19-Jul Kimberley 4 4 FLAGMAN 45.5% 11-10 3
18-Jul Clairwood 2 1 NECK OF THE WOODS 66.8% 4-10 1
17-Jul Turffontein 7 6 GLITTERING IDOL 34.4% 18-10 3
17-Jul Kenilworth 5 10 RUN WILD 52.6% 8-10 10
16-Jul Fairview 6 2 LEOPARD AHEAD 38.2% 16-10 1
15-Jul Vaal Sand 7 1 FORECAST 68.5% 4-10 1
14-Jul Scottsville 8 2 SEVEN DAYS 38.7% 15-10 3
13-Jul Kenilworth 4 1 CHAMP IN ACTION 45.7% 11-10 2
12-Jul Bloemfontein 3 2 KEEPING PROMISES 43.2% 13-10 1
11-Jul Scottsville 6 4 PETUNIA PATH 48.3% EVENS 1
10-Jul Turffontein 2 1 SILVERPOINT 67% 4-10 1
10-Jul Kenilworth 8 9 ON THE MAP 60.7% 6-10 1
9-Jul Greyville 8 9 CAPRIANO WARMER 35.5% 18-10 10
9-Jul Arlington 9 14 MISS CONNELI 34.2% 18-10 2
8-Jul Vaal Sand 2 1 SECRET STAR 67.6% 4-10 2
7-Jul Clairwood 2 6 MERMAID'S FLANNEL 49.2% EVENS scratched
6-Jul Kenilworth 3 1 EASYJADEASY 70.6% 4-10 5
5-Jul Kimberley 6 3 GOLD TIARA 45.6% 11-10 4
4-Jul Turffontein 3 9 LINKSFIELD 77.9% 1-4 2
3-Jul Turffontein 2 2 SHIRLEY SINGER 31.1% 22-10 2
3-Jul Greyville 9 1 CANDIDATA ROY 52.3% 9-10 4
2-Jul Arlington 2 7 KILCONNEL'S GOLD 43% 13-10 4
1-Jul Vaal 5 4 RUBIROSA 44.1% 12-10 3
30-Jun Scottsville 3 12 KAHLAMBA 34.6% 18-10 1
29-Jun Kenilworth 5 2 UNION CHAMBER 46% 11-10 2
28-Jun Bloemfontein 1 1 DOUBLE COURAGE 50.5% 9-10 3
27-Jun Turffontein 8 2 NIGHT SAFARI 36.8% 17-10 1
26-Jun Turffontein 4 8 ACQUISITOR 41.9% 13-10 2
26-Jun Kenilworth 7 1 SOMETHING ELSE 66.3% 5-10 1
25-Jun Greyville 2 9 THE MASTER 44.2% 12-10 1
25-Jun Fairview 1 2 CRIMSON TOWN 61.7% 6-10 1
24-Jun Vaal Sand 1 8 BACCHUS 34% 18-10 1
23-Jun Clairwood 4 3 FROZEN LAVA 33.5% 18-10 5
22-Jun Kenilworth 8 1 I'M LIKE HELLO 37% 16-10 2
21-Jun Kimberley 3 11 BIMBO 56.4% 7-10 5
20-Jun Scottsville 3 2 HAPPY TALK 31.6% 2-1 1
20-Jun Fairview 7 3 CAPE POINT 26.8% 5-2 2
19-Jun Turffontein 8 8 STIRLING BRIDGE 45.2% 12-10 1
19-Jun Kenilworth 3 1 EASYJADEASY 75.5% 3-10 ABANDONED
18-Jun Fairview 7 4 LONDON RAZZLE 45.2% 12-10 1
17-Jun Vaal 7 14 CROSS COUNTRY 37.1% 16-10 1
16-Jun Greyville 4 1 PRADO 50.5% 9-10 1
16-Jun Bloemfontein 8 1 HEZA PRINCE 49.6% EVENS 1
15-Jun Kenilworth 8 4 MOON BOOTS 28.6% 22-10 1
14-Jun Bloemfontein 7 1 PATRIARCA TOM 33.2% 2-1 1
13-Jun Turffontein 7 5 BOSUN'S WHISTLE 36% 17-10 12
12-Jun Kenilworth 3 3 COME TO LIGHT 50.6% 9-10 2
12-Jun Clairwood 2 5 IN TUNE 61.7% 6-10 1
11-Jun Fairview 1 6 KILCONNEL'S GOLD 40.7% 14-10 2
10-Jun Vaal 3 2 LIGHT AND SPICEY 40.1% 14-10 1
9-Jun Clairwood 7 2 GREAT VINTAGE 67% 4-10 1
8-Jun Kenilworth 2 2 DIEGO GARCIA 40.8% 14-10 2
7-Jun Kimberley 6 2 BRAASHEE'S JOY 30.3% 22-10 2
6-Jun Kenilworth 7 7 SOMETHING ELSE 49.2% EVENS 1
6-Jun Greyville 10 1 CATWALK CUTIE 44.4% 12-10 10
5-Jun Turffontein 8 2 THEATRE OF DREAMS 62.7% 5-10 3
4-Jun Greyville 7 4 LITHUANIAN 43% 13-10 1
4-Jun Arlington 6 1 NIK NAK 43.1% 13-10 2
3-Jun Vaal Sand 4 1 FLY THE WIND 41% 13-10 1
2-Jun Clairwood 5 3 QUICK QUICK 62.5% 5-10 3
1-Jun Kemilworth 2 3 SILENT TRUTH 42.3% 13-10 3
31-May Greyville 5 2 PRADO 75.1% 3-10 2
31-May Bloemfontein 1 1 BIMBO 56.7% 7-10 2
30-May Scotsville 9 2 TARE PANDA 34.5% 18-10 7
29-May Turffontein 1 11 REAL MOD 35.3% 18-10 10
29-May Kenilworth 1 5 GOT THE HOTS 40.8% 14-10 1
28-May Arlington 3 7 IRISH HARRY 43.6% 12-10 3
27-May Vaal 1 10 LADT ROHENA 45.5% 11-10 1
26-May Scotsville 3 8 JESSIE ANNE 60.1% 6-10 3
25-May Newmarket 3 13 WACADASH 43.9% 12-10 3
25-May Kenilworth 1 2 BRIDAL LACE 52.4% 9-10 1
24-May Kimberley 1 10 SILVER PENNY 31.7% 2-1 6
23-May Greyville 6 2 SKIN TIGHT 64.4% 5-10 1
22-May Turffontein 8 1 FINE FARTHING 58.7% 7-10 1
22-May Kenilworth 6 8 UNION CHAMBER 31.4% 2-1 7
21-May Greyville 3 3 FASHION PARADE 53.4% 8-10 6
21-May Fairview 4 11 CRIMSON TOWN 41.7% 13-10 2
20-May Vaal 9 7 FORECAST 44.1% 12-10 1
19-May Clairwood 4 1 AUTOMATIC FLASH 47.9% EVENS 1
18-May Newmarket 6 3 DOCTOR BLOOM 37.5% 16-10 4
18-May Kenilworth 1 10 SILVERIAN WONDER 45% 12-10 3
17-May Bloemfontein 4 2 WESTON PAINT 49.6% EVENS 1
16-May Turffontein 5 1 THORPEDO GOLD 77.2% 1-4 1
16-May Kenilworth 2 4 NIENTE 68.9% 4-10 2
15-May Greyville 5 1 GYPSY TOWN 45.7% 11-10 3
15-May Arlington 6 1 KILFORD ARMS 41.9% 13-10 SCRATCHED
14-May Arlington 7 1 HARRY GOES WEST 38.5% 15-10 7
13-May Vaal Sand 2 1 KING ARTHUR 40.9% 14-10 1
12-May Scottsville 4 6 ROYAL SECRET 50.5% 9-10 3
11-May Newmarket 7 8 ROYAL DOME 61.3% 6-10 4
11-May Kenilworth 3 4 FIELD MOUSE 48.8% EVENS 2
10-May Kimberley 4 1 EXPRESS MODEL 35.6% 18-10 2
9-May Scottsville 4 1 JAZZMAN 56.8% 7-10 SCRATCHED
8-May Turffontein 9 1 YARD-ARM 50.3% 9-10 1
8-May Kenilworth 6 1 LYRICAL LINDA 61.4% 6-10 1
7-May Arlington 6 1 NIK NAK 48.5% EVENS 2
6-May Newmarket 6 2 BULLET 61.9% 6-10 3
5-May Greyville 5 6 WINTER DIMENSION 47.3% 11-10 5
5-May Bloemfontein 1 1 AIR SUPREMACY 40.8% 14-10 1
4-May Newmarket 4 1 RIVIERSONDEREND 40.1% 14-10 1
4-May Kenilworth 6 8 NATIONAL LOTTERY 44.2% 12-10 5
3-May Fairview 3 5 PIXIE GARDEN 36.2% 17-10 2
2-May Kenilworth 3 1 COMFY LOVE 40% 14-10 1
1-May Turffontein 7 4 STELLITE 49.6% EVENS 1
1-May Greyville 2 2 MISTY MAGIC 52.3% 9-10 1
30-Apr Fairview 8 14 CONNEL'S PUZZLE 31.4% 2-1 4
29-Apr Vaal 7 7 DUNEDIN 53.2% 8-10 4
28-Apr Clairwood 9 12 STARS ABOVE 45.2% 12-10 12
27-Apr Newmarket 5 1 CUP OF GRACE/TD> 43.9% 12-10 1
27-Apr Kenilworth 2 8 SCARLET FEATHER 56.8% 7-10 1
26-Apr Kimberley 5 4 BRAASHEE'S JOY 31.9% 2-1 1
25-Apr Fairview 2 1 WELSH FLAME 36.1% 17-10 7
25-Apr Clairwood 7 1 ELEGANT BLUSH 40% 14-10 1
24-Apr Turffontein 3 1 JAMIESON BAY 72.5% 1-3 4
24-Apr Kenilworth 6 1 SOMETHING ELSE 51.2% 9-10 1
23-Apr Fairview 3 1 MASONIC MAGIC 35.4% 18-10 9
22-Apr Vaal 4 1 TAU 56.1% 7-10 8
21-Apr Scotsville 2 2 BUSY BEE 50% 9-10 2
20-Apr Newmarket 2 7 DANIELA 42.6% 13-10 2
20-Apr Kenilworth 2 2 BRIDAL LACE 53.2% 8-10 1
19-Apr Bloemfontein 5 1 SPLENDID NIGHT 50.3% 9-10 1
18-Apr Scottsville 7 7 PARISIAN ROMANCE 46.4% 11-10 4
17-Apr Turffontein 5 4 CATALOOCHEE 63.1% 5-10 1
17-Apr Kenilworth 2 2 CHERRY WOOD 49.5% 1 -
16-Apr Arlington 1 1 KILFORD ARMS 66.1% 5-10 1
15-Apr Vaal 2 1 FANDANGO'S FIRST 49.5% EVENS 5
14-Apr Newmarket 4 3 EASY GOING 40.8% 14-10 1
14-Apr Greyville 2 7 THE LAST ATTEMPT 50% 9-10 2
13-Apr Newmarket 2 13 WELL KNOWN WEST 40.8% 14-10 1
13-Apr Kenilworth 5 1 WINTER SOLSTICE 42.7% 13-10 2
12-Apr Turffontein 3 3 ICE FLOW 35.7% 17-10 2
11-Apr Kimberley 7 1 TALES OF AFRICA 40.8% 14-10 2
11-Apr Clairwood 10 1 DANCING LEOPARD 58.3% 7-10 1
10-Apr Turffontein 8 6 FOXGROVE 60% 6-10 2
10-Apr Kenilworth 5 2 TO INFINITY 41.8% 13-10 7
9-Apr Arlington 5 1 NAAN KHATAY 42.7% 13-10 3
8-Apr Vaal 7 3 ONDINA 59.4% 6-10 2
7-Apr Clairwood 7 5 TEXAN SUMMER 39.7% 15-10 2
6-Apr Newmarket 3 9 SHE'S NO ANGEL 45.7% 11-10 3
6-Apr Kenilworth 4 2 RICH HONEY 46.9% 11-10 3
4-Apr Turffontein 6 17 ZAMBOMBA 61% 6-10 3
3-Apr Turffontein 7 7 LEADING MAN 38.8% 15-10 5
3-Apr Kenilworth 8 3 YARD-ARM 33.4% 18-10 1
2-Apr Arlington 3 4 HONOUR THY FATHER 37.5% 16-10 -2
1-Apr Vaal 8 17 JAMIESON BAY 44.1% 12-10 1
31-Mar Scottsville 2 3 LONGFORD 50.7% 9-10 SCRATCHED
30-Mar Newmarket 8 1 HONOUR AND GLORY 49.9% EVENS 1
30-Mar Fairview 5 1 HIGH RANKING 40.7% 14-10 5
29-Mar Kimberley 5 6 TALES OF AFRICA 50.7% 9-10 2
28-Mar Turffontein 5 4 ALASTOR 41.5% 14-10 4
28-Mar Fairview 7 2 SCORPIO ONE 36.1% 17-10 3
27-Mar Turffontein 8 1 NHLAVINI 44.9% 12-10 1
27-Mar Kenilworth 8 12 MADAYA 37% 16-10 1
27-Mar Greyville 6 1 FOTUITOUS BADGER 43.2% 13-10 3
26-Mar Fairview 8 1 KILFORD ARMS 56.9% 7-10 4
25-Mar Vaal 5 1 STELLITE 45.5% 11-10 1
24-Mar Scotsville 8 5 WHATSINAKISS 63.9% 5-10 SCRATCHED
23-Mar Turffontein 4 4 UBUSKU 44.5% 12-10 4
23-Mar Kenilworth 7 11 WESTON CHILL 31.6% 2-1 1
22-Mar Turffontein 3 10 MIST OF GOLD 61.1% 6-10 SCRATCHED
21-Mar Clairwood 4 3 EXCLUSIVE ACTION 37.9% 15-10 1
20-Mar Turffontein 4 4 PRADO 30.9% 22-10 SCRATCHED
20-Mar Kenilworth 3 8 NEW RECRUIT 39.2% 15-10 4
19-Mar Greyville 4 1 SMART SOLUTION 47.3% 11-10 1
19-Mar Fairview 8 6 CAPE POINT 34% 18-10 1
18-Mar Vaal 3 9 ELITE STAR 45.2% 12-10 2
17-Mar Turffontein 2 2 SABINA PARK 59.2% 6-10 2
17-Mar Greyville 8 3 KIM 33.2% 2-1 3
16-Mar Newmarket 1 7 ON ZERO 43.2% 13-10 ABANDONED
16-Mar Kenilworth 5 1 WHISPERING GHOST 63.8% 5-10 9
15-Mar Kimberley 8 1 TALES OF AFRICA 44.2% 12-10 3
14-Mar Clairwood 6 7 PERAKEEN 38.1% 16-10 4
14-Mar Arlington 5 1 DOMINION MAGIC 40.9% 14-10 5
13-Mar Kensington 9 1 RICH HONEY 46.4% 11-10 2
