FORMSTAR
BEST BETS ARCHIVE - 2002.
| DATE | COURSE | RACE | NO | NAME | %CHANCE | ODDS | RESULT |
| 31-Dec | Vaal | 4 | 10 | ALLIED PROSPECT | 54.5% | 8-10 | 2 |
| 29-Dec | Turffontein | 1 | 8 | ROCKIN MOLLY | 62.8% | 5-10 | 2 |
| 29-Dec | Arlington | 2 | 10 | MISS HOT SOX | 44% | 12-10 | 1 |
| 28-Dec | Kenilworth | 2 | 6 | FRANZ LISZT | 43.1% | 13-10 | 2 |
| 28-Dec | Clairwood | 8 | 11 | HANDY DANDY | 30.9% | 22-10 | 3 |
| 27-Dec | Arlington | 4 | 1 | GOT THE EDGE | 34.8% | 18-10 | 2 |
| 26-Dec | Turffontein | 7 | 9 | PEWTER | 30.8% | 22-10 | ABANDONED |
| 26-Dec | Clairwood | 4 | 9 | PRESTAN PAN | 63.5% | 5-10 | 7 |
| 24-Dec | Vaal | 1 | 9 | TO THE MOON | 59.1% | 6-10 | 1 |
| 23-Dec | Bloemfontein | 2 | 2 | SOLLY'S LEGACY | 43.6% | 12-10 | 3 |
| 22-Dec | Clairwood | 4 | 5 | CRYSTIQUE | 49% | EVENS | 4 |
| 21-Dec | Turffontein | 6 | 1 | BLUE PENCIL | 67.8% | 4-10 | SCRATCHED |
| 21-Dec | Kenilworth | 2 | 4 | HONEY HONEY | 54.9% | 8-10 | 1 |
| 20-Dec | Arlington | 3 | 2 | DARK LAND | 38.6% | 15-10 | 6 |
| 19-Dec | Scottsville | 3 | 4 | BACCI | 50.2% | 9-10 | 1 |
| 18-Dec | Kenilworth | 5 | 14 | ROYAL CHARM | 28.9% | 22-10 | 1 |
| 17-Dec | Vaal | 1 | 4 | AMERICAN BEAUTY | 66.5% | 5-10 | 1 |
| 16-Dec | Turffontein | 8 | 8 | LAKE BAIKHAL | 53.8% | 8-10 | 2 |
| 15-Dec | Scottsville | 6 | 3 | TRANCE | 37.8% | 16-10 | 1 |
| 14-Dec | Vaal | 8 | 11 | SNO FLO | 49.8% | EVENS | 2 |
| 14-Dec | Kenilworth | 7 | 1 | DYNASTY | 52.6% | 8-10 | 1 |
| 13-Dec | Arlington | 7 | 1 | STORMY APPEAL | 55.3% | 8-10 | 1 |
| 12-Dec | Vaal | 7 | 5 | BLAZE OF FAME | 32.8% | 2-1 | 2 |
| 11-Dec | Kenilworth | 2 | 5 | FANCY ASHTON | 68.9% | 4-10 | 1 |
| 11-Dec | Greyville | 2 | 16 | SUPERSONIC SILVER | 35.1% | 18-10 | 12 |
| 10-Dec | Turffontein/TD> | 6 | 6 | SEPIA | 39.2% | 15-10 | 3 |
| 9-Dec | Kimberley | 4 | 1 | FLAG OF FREEDOM | 55.8% | 7-10 | 2 |
| 8-Dec | Scottsville | 9 | 14 | STRAINS OF STRAUSS | 34.3% | 18-10 | 1 |
| 8-Dec | Fairview | 3 | 1 | ABILITY | 33.8% | 18-10 | 13 |
| 7-Dec | 6 | 3 | SATELITE | 68.7% | 4-10 | 4 | |
| 7-Dec | Kenilworth | 6 | 3 | PURPLE PLACE | 72.3% | 1-3 | 1 |
| 6-Dec | Fairview | 4 | 4 | FATHERLAND | 28.1% | 5-2 | 1 |
| 5-Dec | Vaal | 8 | 8 | PLEASING | 66% | 5-10 | - |
| 4-Dec | Kenilworth | 3 | 3 | DANIGMA | 45.1% | 12-10 | 1 |
| 4-Dec | Greyville | 3 | 14 | QUI DIAMOND | 39.2% | 15-10 | 8 |
| 3-Dec | Turffontein | 3 | 4 | BURNING EMBRACE | 39.2% | 15-10 | 1 |
| 2-Dec | Kimberley | 7 | 8 | SAVUTI STAR | 50.4% | 9-10 | SCRATCHED |
| 1-Dec | Vaal | 3 | 4 | AMERICAN BEAUTY | 55.8% | 7-10 | SCRATCHED |
| 30-Nov | Turffontein | 6 | 9 | TOKEN POWER | 43.3% | 13-10 | 5 |
| 30-Nov | Kenilworth | 4 | 7 | BRAVE MAJESTY | 27.9% | 5-2 | 4 |
| 29-Nov | Greyville | 6 | 3 | WAVES OF ARGOSY | 41.8% | 13-10 | 1 |
| 29-Nov | Fairview | 7 | 13 | OVATION | 37.3% | 16-10 | 2 |
| 28-Nov | Vaal | 6 | 1 | TIRANO | 51.9% | 9-10 | 1 |
| 27-Nov | Kenilworth | 8 | 12 | PHOEBE | 40.5% | 14-10 | 1 |
| 26-Nov | Newmarket | 2 | 11 | MR KNOWITALL | 48.4% | EVENS | 3 |
| 26-Nov | Clairwood | 4 | 13 | TOSCANINI | 38.8% | 15-10 | SCRATCHED |
| 25-Nov | Kimberley | 1 | 3 | TALES OF AFRICA | 36.3% | 17-10 | 1 |
| 24-Nov | Clairwood | 6 | 5 | LADY MODERATION | 32.2% | 2-1 | 4 |
| 23-Nov | Turffontein | 4 | 4 | FOREST TROGON | 44.5% | 12-10 | 1 |
| 23-Nov | Kenilworth | 8 | 10 | MAMBO | 40.5% | 14-10 | 3 |
| 22-Nov | Fairview | 7 | 14 | RAINBOW'S END | 32% | 2-1 | 2 |
| 21-Nov | Vaal | 3 | 9 | PRINCESS CAMILLA | 64.3% | 5-10 | SCRATCHED |
| 20-Nov | Kenilworth | 3 | 7 | CRIMSON PALACE | 57.6% | 7-10 | 1 |
| 19-Nov | Scottsville | 8 | 1 | PRINCE LUKE | 42.5% | 13-10 | 1 |
| 19-Nov | Newmarket | 8 | 1 | LAGADIMA | 54.7% | 8-10 | 1 |
| 17-Nov | Newmarket | 1 | 5 | PALETTE | 63.5% | 5-10 | 2 |
| 16-Nov | Scottsville | 6 | 1 | KEY OF DESTINY | 55.2% | 8-10 | 1 |
| 16-Nov | Kenilworth | 1 | 1 | BACKLINER | 41.7% | 13-10 | 1 |
| 15-Nov | Fairview | 4 | 7 | HOLY SMOKE | 26% | 28-10 | 2 |
| 14-Nov | Vaal | 8 | 14 | SNO FLO | 54.9% | 8-10 | SCRATCHED |
| 13-Nov | Kenilworth | 8 | 9 | BLAZE OF HONOUR | 45.5% | 11-10 | 9 |
| 12-Nov | Scottsville | 6 | 2 | BIANCONI | 64.4% | 5-10 | 1 |
| 12-Nov | Newmarket | 4 | 2 | AGAPANTO'S ACE | 37.7% | 16-10 | 2 |
| 10-Nov | Vaal | 4 | 7 | FOREST TROGON | 43.3% | 13-10 | 1 |
| 10-Nov | Fairview | 7 | 12 | FOLK DANCER | 34.8% | 18-10 | 3 |
| 9-Nov | Scottsville | 3 | 10 | MASTER GOLD | 48.5% | EVENS | 1 |
| 9-Nov | Kenilworth | 4 | 6 | GRAND PARADISE | 46.3% | 11-10 | 7 |
| 8-Nov | Fairview | 3 | 4 | ALTO ROUGE | 30.8% | 22-10 | 2 |
| 7-Nov | Vaal | 7 | 7 | ADMIRAL BOLITHO | 47.3% | 11-10 | 1 |
| 6-Nov | Kenilworth | 9 | 1 | IRISH BOUQUET | 26.2% | 28-10 | 4 |
| 5-Nov | Newcastle | 5 | 7 | SUPERWOOD | 39.7% | 15-10 | 2 |
| 5-Nov | Clairwood | 3 | 9 | IMPERIAL ROME | 39.7% | 15-10 | 1 |
| 4-Nov | Kimberley | 6 | 7 | CARNIVAL COVE | 32.3% | 2-1 | 1 |
| 3-Nov | Clairwood | 1 | 8 | EMBLEM KID | 39.2% | 15-10 | 5 |
| 2-Nov | Newmarket | 6 | 5 | CATCHELLI | 52.1% | 9-10 | 3 |
| 2-Nov | Kenilworth | 4 | 6 | MARKET RESEARCH | 34.1% | 18-10 | 1 |
| 1-Nov | Arlington | 3 | 2 | SKY TOWER | 37% | 16-10 | 4 |
| 31-Oct | Vaal | 10 | 11 | YELLOW PERIL | 66.5% | 5-10 | 1 |
| 30-Oct | Durbanville | 2 | 9 | SHARP SALUTE | 71.6% | 1-3 | 1 |
| 29-Oct | Newmarket | 4 | 4 | COMPASS POINT | 28.1% | 5-2 | 5 |
| 29-Oct | Clairwood | 7 | 4 | THE DECAGON | 46.6% | 11-10 | 1 |
| 28-Oct | Kimberley | 3 | 6 | SAVUTI STAR | 49.9% | EVENS | 6 |
| 27-Oct | Clairwood | 2 | 12 | SILVER SANDS | 28.6% | 22-10 | 12 |
| 27-Oct | Arlington | 1 | 6 | IMPOSING PROSPECT | 42.4% | 13-10 | 1 |
| 26-Oct | Newmarket | 3 | 9 | BURNING EMBRACE | 46% | 11-10 | 2 |
| 26-Oct | Durbanville | 7 | 2 | AFRICAN LION | 37.2% | 17-10 | 1 |
| 25-Oct | Arlington | 6 | 9 | BRUSNENGO | 36.9% | 17-10 | 1 |
| 24-Oct | Scottsville | 6 | 4 | THE LAST WALTZ | 19.2% | 4-1 | 3 |
| 23-Oct | Durbanville | 7 | 7 | NOTEWORTHY | 34.9% | 18-10 | aaSCRATCHED |
| 22-Oct | Vaal | 8 | 6 | SHESHALFLY | 27.1% | 5-2 | 10 |
| 21-Oct | Bloemfontein | 8 | 8 | IN THE GLOAMING | 37.9% | 16-10 | 1 |
| 20-Oct | Scottsville | 8 | 15 | LAKE BAIKHAL | 2.1% | EVENS | 2 |
| 19-Oct | Vaal | 4 | 5 | BUSHRA | 63.5% | 5-10 | 1 |
| 19-Oct | Durbanville | 9 | 10 | TARA'S TOUCH | 54.9% | 8-10 | 1 |
| 18-Oct | Arlington | 7 | 6 | SUPER CENTURY | 33.6% | 18-10 | 7 |
| 17-Oct | Bloemfontein | 5 | 1 | SHIFTY | 49.6% | EVENS | 2 |
| 16-Oct | Greyville | 6 | 12 | HILTI | 42.4% | 13-10 | 1 |
| 16-Oct | Durbanville | 8 | 5 | KILLARNEY | 45.6% | 11-10 | 1 |
| 15-Oct | Vaal | 4 | 5 | NIGHT DIVA | 37.4% | 16-10 | 8 |
| 13-Oct | Vaal | 9 | 1 | ORATORY | 48.7% | EVENS | 1 |
| 13-Oct | Arlington | 4 | 3 | FIRST LOVE | 37.8% | 16-10 | 1 |
| 12-Oct | Scottsville | 5 | 2 | CITIUS | 41.3% | 14-10 | 2 |
| 12-Oct | Newmarket | 8 | 4 | PARACA (ARG) | 69.8% | 4-10 | SCRATCHED |
| 11-Oct | Arlington | 3 | 4 | CRIMSON FASHION | 42.7% | 13-10 | 9 |
| 10-Oct | Bloemfontein | 8 | 1 | IN THE GLOAMING | 44.8% | 12-10 | 4 |
| 9-Oct | Greyville | 6 | 2 | BLUE BUSH | 33.9% | 18-10 | 1 |
| 9-Oct | Durbanville | 3 | 4 | ULURU | 48.5% | EVENS | 1 |
| 8-Oct | Vaal Sand | 6 | 3 | PREMIER EVENT | 49.7% | EVENS | 2 |
| 7-Oct | Kimberley | 3 | 2 | STRIKING MOMENT | 40.3% | 14-10 | 1 |
| 6-Oct | Newmarket | 6 | 5 | RAINING ROSES | 52.6% | 8-10 | 3 |
| 5-Oct | Scottsville | 3 | 3 | LEGAL WISE | 32.1% | 2-1 | 1 |
| 5-Oct | Durbanville | 8 | 1 | ABILITY | 40.6% | 14-10 | 4 |
| 4-Oct | Fairview | 1 | 8 | BURNING IT | 58.7% | 7-10 | 4 |
| 3-Oct | Bloemfontein | 1 | 2 | CALBRAN | 35.7% | 17-10 | 6 |
| 2-Oct | Greyville | 3 | 9 | WARAKEEN | 45.4% | 12-10 | SCRATCHED |
| 2 | Durbanville | 5 | 4 | LE CHAMP | 40.3% | 14-10 | 2 |
| 1-Oct | Newmarket | 9 | 2 | SPORTSMANIA | 68.3% | 4-10 | 2 |
| 29-Sep | Greyville | 9 | 3 | SAVILLE ROW | 44.2% | 12-10 | SCRATCHED |
| 28-Sep | Turffontein | 6 | 10 | OCEANA | 49.3% | EVENS | 1 |
| 28-Sep | Kenilworth | 7 | 11 | SEVILLANO | 40.7% | 14-10 | 1 |
| 27-Sep | Fairview | 3 | 5 | ARABIAN ACE | 47.4% | 11-10 | 8 |
| 26-Sep | Vaal Sand | 6 | 4 | TIRANO | 38% | 16-10 | 1 |
| 25-Sep | Kenilworth | 5 | 6 | DIVINE SUNSET | 51% | 9-10 | 4 |
| 25-Sep | Greyville | 2 | 7 | HEATHERLAND | 46.2% | 11-10 | CANCELLED |
| 24-Sep | Turffontein | 3 | 2 | FINE WOOD | 45.5% | 11-10 | 1 |
| 24-Sep | Kimberley | 6 | 3 | BLUE WINKS | 57.7% | 7-10 | 8 |
| 22-Sep | Newmarket | 1 | 4 | CANIHAVEARAISE | 58.8% | 6-10 | 3 |
| 22-Sep | Arlington | 6 | 1 | FOREST COURT | 50.2% | 9-10 | 2 |
| 21-Sep | Turffontein | 4 | 7 | NETTLE | 41.9% | 13-10 | SCRATCHED |
| 21-Sep | Scottsville | 9 | 4 | KNOWS THE SCORE | 47.5% | 11-10 | 6 |
| 20-Sep | Arlington | 6 | 2 | ONE-LINER | 35.2% | 18-10 | 5 |
| 19-Sep | Scottsville | 7 | 1 | KNOWS THE SCORE | 46.3% | 11-10 | 5 |
| 19-Sep | Bloemfontein | 2 | 12 | THUNDER FILLY | 42.6% | 13-10 | 1 |
| 18-Sep | Kenilworth | 3 | 10 | SHARP SALUTE | 43.3% | 13-10 | SCRATCHED |
| 17-Sep | Newmarket | 5 | 7 | HAWAIIAN WAHOO | 62.5% | 5-10 | 4 |
| 15-Sep | Scottsville | 6 | 3 | WAVE BLASTER | 32.8% | 2-1 | 5 |
| 14-Sep | Turffontein | 5 | 3 | HURRICANE QUEEN | 43% | 13-10 | SCRATCHED |
| 14-Sep | Kenilworth | 8 | 9 | MARKET RESEARCH | 44.7% | 12-10 | 2 |
| 13-Sep | Arlington | 5 | 10 | STORMY APPEAL | 31.2% | 22-10 | 1 |
| 12-Sep | Bloemfontein | 1 | 14 | NATION CALL | 39.7% | 15-10 | 2 |
| 11-Sep | Kenilworth | 2 | 7 | MELODY MAN | 50.3% | 9-10 | 2 |
| 11-Sep | Greyville | 3 | 9 | DERBY STATE | 43.6% | 12-10 | 4 |
| 10-Sep | Vaal Sand | 8 | 7 | DUCHESS DABA | 66.7% | 4-10 | 1 |
| 8-Sep | Greyville | 3 | 10 | VENI VICI | 59.4% | 6-10 | 1 |
| 8-Sep | Newcastle | 3 | 5 | GOLDEN EXPRESS | 43.5% | 12-10 | 3 |
| 7-Sep | Turffontein | 6 | 7 | NATIONAL CURRENCY | 58% | 7-10 | 1 |
| 7-Sep | Kenilworth | 8 | 3 | PRESS AHEAD | 46.6% | 11-10 | 5 |
| 6-Sep | Fairview | 1 | 2 | CELEBRITY STAR | 46.7% | 11-10 | 7 |
| 5-Sep | Vaal Sand | 8 | 6 | MAN ON THE MOON | 46% | 11-10 | 2 |
| 4-Sep | Greyville | 7 | 11 | TILT THE TURF | 34.4% | 18-10 | 4 |
| 3-Sep | Newmarket | 1 | 7 | LE GRAND | 60.7% | 6-10 | 2 |
| 3-Sep | Kenilwworth | 7 | 9 | NICOLAS DAY | 61.3% | 6-10 | 6 |
| 2-Sep | Kimberley | 3 | 7 | POWER BLAST | 51.5% | 9-10 | 5 |
| 1-Sep | Clairwood | 4 | 5 | CENTURION | 50.3% | 9-10 | 2 |
| 1-Sep | Arlington | 3 | 1 | ALL IS WELL | 34.2% | 18-10 | 1 |
| 31-Aug | Turffontein | 5 | 3 | STORM FLO | 46% | 11-10 | 2 |
| 31-Aug | Kenilworth | 3 | 4 | SWISS CONNEXION | 32.3% | 2-1 | 2 |
| 30-Aug | Arlington | 7 | 2 | PLAY GOLD | 37.4% | 16-10 | 5 |
| 29-Aug | Bloemfontein | 2 | 1 | BAND STAND | 33.6% | 18-10 | CANCELLED |
| 28-Aug | Kenilworth | 4 | 3 | ESTATE SPECIAL | 50.5% | 9-10 | 1 |
| 28-Aug | Greyville | 7 | 6 | ROYAL DAREDEVIL | 41.1% | 14-10 | ABANDONED |
| 27-Aug | Turffontein | 7 | 12 | CHEETAH EXPRESS | 37.4% | 16-10 | 1 |
| 26-Aug | Kimberley | 5 | 1 | BALLINA | 48.4% | EVENS | ABANDONED |
| 25-Aug | Newmarket | 6 | 2 | THE GARD-FARDER | 47.9% | EVENS | 2 |
| 25-Aug | Kenilworth | 3 | 1 | BOUQUET | 46.6% | 11-10 | 5 |
| 24-Aug | Turffontein | 3 | 1 | ATTAR | 34.7% | 18-10 | 1 |
| 24-Aug | Clairwood | 6 | 2 | CONSENT TO CONQUER | 37.1% | 16-10 | 1 |
| 23-Aug | Arlington | 1 | 8 | DAN'S LADY | 41.9% | 13-10 | 2 |
| 22-Aug | Vaal Sand | 8 | 1 | BUNKER HILL | 47.6% | EVENS | 1 |
| 22-Aug | Kenilworth | 3 | 3 | NICHOLAS DAY | 39.4% | 15-10 | 3 |
| 21-Aug | Greyville | 3 | 7 | NATIONAL CODE | 50.2% | 9-10 | 3 |
| 20-Aug | Newmarket | 8 | 5 | GLITTERBUG | 52.1% | 9-10 | 1 |
| 18-Aug | Clairwood | 4 | 10 | EIGER | 46.5% | 11-10 | SCRATCHED |
| 18-Aug | Arlington | 1 | 3 | CELEBRITY STAR | 65.1% | 5-10 | CANCELLED |
| 17-Aug | Turffontein | 8 | 2 | BALKASH | 56.9% | 7-10 | 1 |
| 17-Aug | Kenilworth | 4 | 2 | AVANT-GUARD | 65.1% | 5-10 | 2 |
| 16-Aug | Arlington | 1 | 4 | FEARLESS CAT | 49.5% | EVENS | CANCELLED |
| 15-Aug | Clairwood | 8 | 7 | CROMWELL | 50.5% | 9-10 | 7 |
| 15-Aug | Bloemfontein | 4 | 8 | RUGGER BUGGER | 51.1% | 9-10 | 1 |
| 14-Aug | Kenilworth | 2 | 3 | MODERN MISSION | 61.9% | 6-10 | 1 |
| 13-Aug | Vaal | 7 | 2 | MY HOMELAND | 40.1% | 14-10 | 2 |
| 11-Aug | Turffontein | 1 | 4 | NIGHT SAFARI | 45% | 12-10 | 1 |
| 11-Aug | Fairview | 1 | 2 | CRIMSON WYNNS | 38.9% | 15-10 | 1 |
| 10-Aug | Kenilworth | 3 | 1 | ARABIAN KING | 50% | 9-10 | 1 |
| 10-Aug | Greyville | 3 | 7 | SYSTEM SHOCK | 39.1% | 15-10 | 1 |
| 9-Aug | Fairview | 7 | 13 | BLUSHING FAIRY | 42.7% | 13-10 | 5 |
| 8-Aug | Bloemfontein | 3 | 2 | DELFT BLUE | 35.8% | 17-10 | 1 |
| 7-Aug | Kenilworth | 4 | 1 | SHAKEY MOUNTAIN | 35.5% | 18-10 | SCRATCHED |
| 7-Aug | Greyville | 1 | 4 | BURGOS | 41.5% | 14-10 | 8 |
| 6-Aug | Vaal Sand | 1 | 9 | RIVERMAGIC | 29.9% | 22-10 | 1 |
| 5-Aug | Kimberley | 4 | 1 | STRIKING MOMENT | 40.4% | 14-10 | 1 |
| 4-Aug | Vaal | 2 | 10 | TOP DON | 45.2% | 12-10 | 2 |
| 3-Aug | Turffontein | 5 | 8 | SEA PATROL | 44.2% | 12-10 | 1 |
| 3-Aug | Greyville | 8 | 1 | DANCAL | 48.6% | EVENS | 2 |
| 2-Aug | Fairview | 2 | 10 | ALL IS WELL | 34.8.8% | 18-10 | 3 |
| 1-Aug | Vaal | 3 | 10 | LE GRAND | 46.8% | 11-10 | 2 |
| 31-Jul | Kenilworth | 2 | 7 | MODERN MISSION | 54% | 8-10 | CANCELLED |
| 31-Jul | Greyville | 9 | 8 | SHUTTLE CALL | 48.9% | EVENS | 1 |
| 30-Jul | Newmarket | 6 | 1 | CATCH A DREAM | 49.8% | EVENS | 4 |
| 29-Jul | Kimberley | 1 | 9 | POP'S PLEASURE | 43.9% | 12-10 | 8 |
| 28-Jul | Turffontein | 5 | 2 | STORM FLO | 56.4% | 7-10 | 1 |
| 28-Jul | Kenilworth | 4 | 3 | FIRE AAND GLORY | 34.2% | 18-10 | 1 |
| 27-Jul | Clairwood | 3 | 8 | NATIONAL EMERALD | 56.4 | 7-10 | 1 |
| 26-Jul | Fairview | 5 | 11 | ARABIAN ACE | 36.9% | 17-10 | SCRATCHED |
| 25-Jul | Clairwood | 4 | 3 | DANIGMA | 45.5% | 11-10 | 2 |
| 25-Jul | Bloemfontein | 2 | 3 | THE SCRIBBLER | 38.2% | 16-10 | 1 |
| 24-Jul | Kenilworth | 8 | 2 | ARABIAN BUNNY | 34.6% | 18-10 | CANCELLED |
| 23-Jul | Turffontein | 3 | 3 | FLY ZUPER | 32.1% | 2-1 | 2 |
| 21-Jul | Turffontein | 5 | 2 | REQUISTA | 47.5% | 11-10 | 1 |
| 20-Jul | Kenilworth | 2 | 15 | RAZZAQ | 40.5% | 14-10 | 5 |
| 20-Jul | Clairwood | 3 | 1 | BARNET FAIR | 47.9% | EVENS | ABANDONED |
| 19-Jul | Arlington | 1 | 10 | CRIMSON'S COVE | 69.6% | 4-10 | 1 |
| 18-Jul | Vaal | 2 | 9 | IN THE BREEZE | 55.1% | 8-10 | 1 |
| 17-Jul | Kenilworth | 2 | 6 | SEVILLAO | 47.9% | EVENS | 1 |
| 17-Jul | Cla1rwood | 2 | 2 | ARABIAN SECRET | 35.8% | 17-10 | 1 |
| 16-Jul | Vaal Sand | 7 | 2 | EVENTUAIL | 62.7% | 5-10 | 1 |
| 15-Jul | Kimberley | 1 | 2 | GALLANT CAPTAIN | 35.5% | 18-10 | 2 |
| 14-Jul | Scottsville | 1 | 12 | NATIONAL CRUISE | 44.9% | 12-10 | 2 |
| 14-Jul | Arlington | 1 | 1 | FORT MYERS | 52.2% | 9-10 | 3 |
| 13-Jul | Newmarket | 8 | 6 | GOLD SMUGGLER | 42.3% | 13-10 | 1 |
| 13-Jul | Kenilworth | 4 | 1 | SLINKY MALINKY | 59.2% | 6-10 | 1 |
| 12-Jul | Arlington | 3 | 6 | FEARLESS CAT | 60.1% | 6-10 | 2 |
| 11-Jul | Scottsville | 4 | 8 | SHY SHAMAN | 49.7% | EVENS | 1 |
| 11-Jul | Bloemfontein | 2 | 4 | AUTUMN LADY | 40.8% | 14-10 | 4 |
| 10-Jul | Durbanville | 4 | 3 | DOUBLE STRETCH | 53% | 8-10 | 2 |
| 9-Jul | Vaal Sand | 2 | 7 | BOBBY'S DREAM | 43.1% | 13-10 | SCRATCHED |
| 7-Jul | Newmarket | 5 | 4 | HIGHLAND NIGHT | 67.9% | 4-10 | 1 |
| 6-Jul | Turffontein | 6 | 1 | ALMAH | 31.4% | 2-1 | 1 |
| 6-Jul | Greyville | 2 | 1 | IRIDIUM | 43.9% | 12-10 | SCRATCHED |
| 5-Jul | Fairview | 5 | 3 | LADY ADVOCATE | 37.4% | 16-10 | 4 |
| 4-Jul | Bloemfontein | 8 | 3 | KOURION | 31.8% | 2-1 | 1 |
| 3-Jul | Durbanville | 3 | 9 | SLIPTHREW | 38.1% | 16-10 | 1 |
| 2-Jul | Vaal-Sand | 2 | 2 | SPORTS RECORD | 48.1% | EVENS | SCRATCHED |
| 2-Jul | Greyville | 1 | 14 | VENTURESOME | 53.8% | 8-10 | 1 |
| 1-Jul | Kimberley | 2 | 7 | SUPERHIGHWAY | 49.6% | EVENS | SCRATCHED |
| 30-Jun | Vaal | 2 | 2 | TUSCAN ELEGANCE | 48.4% | EVENS | 1 |
| 30-Jun | Fairview | 6 | 2 | BLUSHING FAIRY | 46.8% | 11-10 | 1 |
| 29-Jun | Turffontein | 2 | 4 | PALACE JEWEL | 45.3% | 12-10 | 3 |
| 1-Jul | Kenilworth | 8 | 1 | GREAT ASSEMBLY | 34.2% | 18-10 | SCRATCHED |
| 29-Jun | Greyville | 3 | 4 | SNOW RUN | 61% | 6-10 | 1 |
| 28-Jun | Fairview | 4 | 3 | PRAIRIE PRIDE | 49% | EVENS | 2 |
| 27-Jun | Scottsville | 9 | 14 | SUMMER PREVIEW | 35.5% | 18-10 | 3 |
| 27-Jun | Bloemfontein | 8 | 1 | EARLY EDITION | 38.1% | 16-10 | 6 |
| 25-Jun | Vaal-Sand | 1 | 11 | WORLDBEATER | 54.1% | 8-10 | 1 |
| 24-Jun | Kimberley | 3 | 4 | OVERLORD | 38.2% | 16-10 | 1 |
| 23-Jun | Scottsville | 4 | 3 | EDITRESS | 61.7% | 6-10 | 3 |
| 22-Jun | Turffontein | 9 | 2 | KARIBA KING | 39.3% | 15-10 | 2 |
| 22-Jun | Kenilworth | 6 | 1 | AFRICAN LION | 60.4% | 6-10 | 2 |
| 21-Jun | Arlington | 1 | 5 | QUICK FLASH | 49.8% | EVENS | 2 |
| 20-Jun | Vaal Sand | 6 | 2 | CATCHELLI | 48.3% | EVENS | 1 |
| 19-Jun | Kenilworth | 6 | 10 | U AINTSEENOTHINYET | 50.6% | 9-10 | 1 |
| 19-Jun | Clairwood | 3 | 9 | SEPIA | 58.3% | 7-10 | SCRATCHED |
| 18-Jun | Vaal | 3 | 1 | AGAPANTO'S ACE | 38.1% | 16-10 | 1 |
| 17-Jun | Newmarket | 8 | 1 | AUTONOMY | 47.6% | EVENS | 7 |
| 16-Jun | Turffontein | 3 | 7 | FAIR LIGHT | 35.2% | 18-10 | 4 |
| 16-Jun | Kenilworth | 8 | 12 | PEARL RIVER | 35.9% | 17-10 | 4 |
| 15-Jun | Clairwood | 9 | 8 | VECCHIA MAREMMA | 34.4% | 18-10 | 2 |
| 14-Jun | Arlington | 4 | 2 | PLAY GOLD | 47.9% | EVENS | 7 |
| 13-Jun | Bloemfontein | 8 | 5 | HIGH MAMSELLE | 40.6% | 14-10 | 5 |
| 13-Jun | Clairwood | 4 | 1 | ANOTHER TIME | 33.7% | 18-10 | 7 |
| 12-Jun | Kenilworth | 4 | 7 | SLINKY MALINKY | 60.4% | 6-10 | 1 |
| 11-Jun | Newmarket | 8 | 4 | KARNAK | 52.7% | 8-10 | 2 |
| 10-Jun | Kimberley | 1 | 6 | GOLDEN TIME | 34.8% | 18-10 | 2 |
| 9-Jun | Turffontein | 4 | 7 | FLASHING RAY | 50.2% | 9-10 | 2 |
| 9-Jun | Fairview | 4 | 2 | KHALIPHA | 36.2% | 17-10 | 2 |
| 8-Jun | Clairwood | 4 | 13 | THE LAST WALTZ | 43.6% | 12-10 | 8 |
| 7-Jun | Fairview | 1 | 2 | ROYAL TUNE | 51.3% | 9-10 | 1 |
| 6-Jun | Vaal-Sand | 2 | 12 | WORLDBEATER | 40.6% | 14-10 | 2 |
| 5-Jun | Greyville | 5 | 4 | KILKINGTON | 48% | EVENS | 2 |
| 5-Jun | Durbanville | 2 | 1 | CHIEF WARRIOR | 48.4% | EVENS | 1 |
| 4-Jun | Newmarket | 6 | 1 | SPEEDRACER | 34.5% | 18-10 | 2 |
| 2-Jun | Turffontein | 7 | 7 | LEICA LORD | 62.3% | 6-10 | 1 |
| 2-Jun | Arlington | 5 | 1 | CASIMIR | 40.1% | 14-10 | 1 |
| 1-Jun | Kenilworth | 7 | 1 | AFRICAN LION | 55.3% | 8-10 | 2 |
| 1-Jun | Greyville | 5 | 1 | IPI TOMBE | 62.3% | 6-10 | 1 |
| 31-May | Arlington | 4 | 3 | GOT THE EDGE | 33.2% | 2-1 | 2 |
| 30-May | Vaal-Sand | 8 | 1 | CARTIER CLASSIC | 41.3% | 14-10 | 2 |
| 29-May | Greyville | 9 | 12 | PELAWAN | 53.6% | 8-10 | 1 |
| 29-May | Durbanville | 2 | 3 | EUROVISION | 74.4% | 1-3 | 1 |
| 28-May | Newmarket | 4 | 4 | ETHNIC BEAT | 48.3% | EVENS | 4 |
| 27-May | Kimberley | 3 | 5 | CALIPHATE | 26.3% | 5-2 | - |
| 26-May | Scottsville | 9 | 6 | GYPSEY RAIN | 25.1% | 28-10 | 9 |
